ThermaPRO Insulated Containers

Quick Ship Insulated Containers
Stock Solutions

Our extensive line of QUICK-SHIP coolers are immediately available to ship products that require thermal protection. With a typical wall thickness of 1” these are great for overnight shipments. Many of the items are perfectly sized to maximize pallet space and to fit specific types of seafood. They are widely used in the seafood industry.
Contact Us For More Information

Quick Ship Insulated Containers Stock Specifications

Quick Ship Insulated Containers
Item CodeInside DimensionsOutside DimensionsWall
Thickness
PF-X9109-1/2 x 7-1/8 x 7-7/1611-15/16 x 9-1/2 x 9-1/21
PF-X6CELL9-1/2 x 7-1/8 x 1211-15/16 x 9-1/2 x 14-1/161
PF 1GL8-1/2 x 8-1/2 x 8-1/210-1/2 x 10-1/2 x 10-1/21
PF-XP1612 x 8-1/2 x 7-1/413-3/4 x 10-1/8 x 8-29/3213/16
PF-X1212 x 12 x 1214-1/4 x 14-1/4 x 14-7/161-1/8
PF-514-15/16 x 9-1/4 x 316-13/16 x 11-1/8 x 4-15/1615/16
PF-1014-15/16 x 9-1/4 x 4-1/816-13/16 x 11-1/8 x 6-1/1615/16
PF-1214-15/16 x 9-1/4 x 4-3/416-13/16 x 11-1/8 x 6-11/1615/16
PF-1514-15/16 x 9-1/4 x 5-7/1616-13/16 x 11-1/8 x 7-3/815/16
PF-2014-15/16 x 9-1/4 x 6-15/1616-13/16 x 11-1/8 x 8-7/815/16
PF-2514-15/16 x 9-1/4 x 8-15/1616-13/16 x 11-1/8 x 10-7/815/16
PF-1513315-1/2 x 13 x 3-5/1617-7/16 x 14-3/4 x 57/8
PF-1513415-1/2 x 13 x 4-5/1617-7/16 x 14-3/4 x 67/8
PF-1513615-1/2 x 13 x 617-7/16 x 14-3/4 x 7-3/47/8
PF-HDS216-1/8 x 13-1/8 x 5-3/818-1/8 x 15-1/8 x 7-9/161
PF-HDS316-1/8 x 13-1/8 x 6-3/418-1/8 x 15-1/8 x 8-15/161
PF-HDS416-1/8 x 13-1/8 x 8-1/218-1/8 x 15-1/8 x 10-11/161
PF-HDS515-15/16 x 13 x 12-1/218-3/16 x 15-1/4 x 14-11/161
PF-HDS616-11/16 x 13-13/16 x 12-13/1619-3/8 x 16-1/2 x 15-5/161
PF-16SS17 x 10-3/4 x 818-5/8 x 12-3/8 x 9-11/163/4
PF-3020-1/8 x 15-5/8 x 9-3/1621-3/4 x 17-1/4 x 10-3/47/8
PF-4020-1/8 x 15-5/8 x 11-3/1621-3/4 x 17-1/4 x 12-3/47/8
PF-5020-1/8 x 15-5/8 x 1421-3/4 x 17-1/4 x 15-5/87/8
PF-Scot20-1/2 x 10-1/4 x 9-7/823-1/8 x 12-7/8 x 12-1/21-1/4
PF-81021-1/2 x 7-1/2 x 4-1/423-1/4 x 9-1/4 x 6-3/167/8
PF-81521-1/2 x 7-1/2 x 623-1/4 x 9-1/4 x 7-15/167/8
PF-83021-1/2 x 7-1/2 x 823-1/4 x 9-1/4 x 9-15/167/8
PF7K22-1/8 x 11-7/16 x 4-1/1624 x 13-5/16 x 615/16
PF13K22-1/8 x 11-7/16 x 5-3/824 x 13-5/16 x 7-5/1615/16
PF18K22-1/8 x 11-7/16 x 6-11/1624 x 13-5/16 x 8-3/415/16
PF20K22-1/8 x 11-7/16 x 7-15/1624 x 13-5/16 x 9-7/815/16
PF7M25-1/2 x 14-1/2 x 6-1/827-1/2 x 16-1/2 x 8-1/41
PF7M Tall25-1/2 x 14-1/2 x 8-1/827-1/2 x 16-1/2 x 10-1/41
PF-M1126-1/4 x 16-1/2 x 11-1/828-1/4 x 18-1/2 x 13-1/81
PF-M1326-1/4 x 16-1/2 x 12-7/828-1/4 x 18-1/2 x 14-7/81
PF-M1526-1/4 x 16-1/2 x 14-7/828-1/4 x 18-1/2 x 16-7/81
PF-XP2629-5/8 x 14 x 7-7/1631-11/16 x 16 x 9-3/41
PF-XP26M29-5/8 x 14 x 7-7/16 w/ledge31-11/16 x 16 x 9-3/41
PF-XP5029-5/8 x 14 x 9-3/1631-11/16 x 16 x 11-1/21
PF-XP50G29-5/8 x 14 x 8-5/16 w/grid31-11/16 x 16 x 11-1/21

Terms: $400 Minimum Order F.O.B. Northbridge, MA

Note: Most items can be customized with inserts or packed in mottled white cartons. Customization may require additional lead time and minimum run quantity; call for quote. Some items may require minimum run with lead time.

Technology Overview

Technologies

Explore Our Products

Products