
Quick Ship Insulated Containers
Stock Solutions
Our extensive line of QUICK-SHIP coolers are immediately available to ship products that require thermal protection. With a typical wall thickness of 1” these are great for overnight shipments. Many of the items are perfectly sized to maximize pallet space and to fit specific types of seafood. They are widely used in the seafood industry.
Contact Us For More Information
Quick Ship Insulated Containers Stock Specifications

Item Code | Inside Dimensions | Outside Dimensions | Wall Thickness |
---|---|---|---|
PF-X910 | 9-1/2 x 7-1/8 x 7-7/16 | 11-15/16 x 9-1/2 x 9-1/2 | 1 |
PF-X6CELL | 9-1/2 x 7-1/8 x 12 | 11-15/16 x 9-1/2 x 14-1/16 | 1 |
PF 1GL | 8-1/2 x 8-1/2 x 8-1/2 | 10-1/2 x 10-1/2 x 10-1/2 | 1 |
PF-XP16 | 12 x 8-1/2 x 7-1/4 | 13-3/4 x 10-1/8 x 8-29/32 | 13/16 |
PF-X12 | 12 x 12 x 12 | 14-1/4 x 14-1/4 x 14-7/16 | 1-1/8 |
PF-5 | 14-15/16 x 9-1/4 x 3 | 16-13/16 x 11-1/8 x 4-15/16 | 15/16 |
PF-10 | 14-15/16 x 9-1/4 x 4-1/8 | 16-13/16 x 11-1/8 x 6-1/16 | 15/16 |
PF-12 | 14-15/16 x 9-1/4 x 4-3/4 | 16-13/16 x 11-1/8 x 6-11/16 | 15/16 |
PF-15 | 14-15/16 x 9-1/4 x 5-7/16 | 16-13/16 x 11-1/8 x 7-3/8 | 15/16 |
PF-20 | 14-15/16 x 9-1/4 x 6-15/16 | 16-13/16 x 11-1/8 x 8-7/8 | 15/16 |
PF-25 | 14-15/16 x 9-1/4 x 8-15/16 | 16-13/16 x 11-1/8 x 10-7/8 | 15/16 |
PF-15133 | 15-1/2 x 13 x 3-5/16 | 17-7/16 x 14-3/4 x 5 | 7/8 |
PF-15134 | 15-1/2 x 13 x 4-5/16 | 17-7/16 x 14-3/4 x 6 | 7/8 |
PF-15136 | 15-1/2 x 13 x 6 | 17-7/16 x 14-3/4 x 7-3/4 | 7/8 |
PF-HDS2 | 16-1/8 x 13-1/8 x 5-3/8 | 18-1/8 x 15-1/8 x 7-9/16 | 1 |
PF-HDS3 | 16-1/8 x 13-1/8 x 6-3/4 | 18-1/8 x 15-1/8 x 8-15/16 | 1 |
PF-HDS4 | 16-1/8 x 13-1/8 x 8-1/2 | 18-1/8 x 15-1/8 x 10-11/16 | 1 |
PF-HDS5 | 15-15/16 x 13 x 12-1/2 | 18-3/16 x 15-1/4 x 14-11/16 | 1 |
PF-HDS6 | 16-11/16 x 13-13/16 x 12-13/16 | 19-3/8 x 16-1/2 x 15-5/16 | 1 |
PF-16SS | 17 x 10-3/4 x 8 | 18-5/8 x 12-3/8 x 9-11/16 | 3/4 |
PF-30 | 20-1/8 x 15-5/8 x 9-3/16 | 21-3/4 x 17-1/4 x 10-3/4 | 7/8 |
PF-40 | 20-1/8 x 15-5/8 x 11-3/16 | 21-3/4 x 17-1/4 x 12-3/4 | 7/8 |
PF-50 | 20-1/8 x 15-5/8 x 14 | 21-3/4 x 17-1/4 x 15-5/8 | 7/8 |
PF-Scot | 20-1/2 x 10-1/4 x 9-7/8 | 23-1/8 x 12-7/8 x 12-1/2 | 1-1/4 |
PF-810 | 21-1/2 x 7-1/2 x 4-1/4 | 23-1/4 x 9-1/4 x 6-3/16 | 7/8 |
PF-815 | 21-1/2 x 7-1/2 x 6 | 23-1/4 x 9-1/4 x 7-15/16 | 7/8 |
PF-830 | 21-1/2 x 7-1/2 x 8 | 23-1/4 x 9-1/4 x 9-15/16 | 7/8 |
PF7K | 22-1/8 x 11-7/16 x 4-1/16 | 24 x 13-5/16 x 6 | 15/16 |
PF13K | 22-1/8 x 11-7/16 x 5-3/8 | 24 x 13-5/16 x 7-5/16 | 15/16 |
PF18K | 22-1/8 x 11-7/16 x 6-11/16 | 24 x 13-5/16 x 8-3/4 | 15/16 |
PF20K | 22-1/8 x 11-7/16 x 7-15/16 | 24 x 13-5/16 x 9-7/8 | 15/16 |
PF7M | 25-1/2 x 14-1/2 x 6-1/8 | 27-1/2 x 16-1/2 x 8-1/4 | 1 |
PF7M Tall | 25-1/2 x 14-1/2 x 8-1/8 | 27-1/2 x 16-1/2 x 10-1/4 | 1 |
PF-M11 | 26-1/4 x 16-1/2 x 11-1/8 | 28-1/4 x 18-1/2 x 13-1/8 | 1 |
PF-M13 | 26-1/4 x 16-1/2 x 12-7/8 | 28-1/4 x 18-1/2 x 14-7/8 | 1 |
PF-M15 | 26-1/4 x 16-1/2 x 14-7/8 | 28-1/4 x 18-1/2 x 16-7/8 | 1 |
PF-XP26 | 29-5/8 x 14 x 7-7/16 | 31-11/16 x 16 x 9-3/4 | 1 |
PF-XP26M | 29-5/8 x 14 x 7-7/16 w/ledge | 31-11/16 x 16 x 9-3/4 | 1 |
PF-XP50 | 29-5/8 x 14 x 9-3/16 | 31-11/16 x 16 x 11-1/2 | 1 |
PF-XP50G | 29-5/8 x 14 x 8-5/16 w/grid | 31-11/16 x 16 x 11-1/2 | 1 |
Terms: $400 Minimum Order F.O.B. Northbridge, MA
Note: Most items can be customized with inserts or packed in mottled white cartons. Customization may require additional lead time and minimum run quantity; call for quote. Some items may require minimum run with lead time.
Technology Overview
Technologies
Explore Our Products
Products