

Thermalok Insulated Containers
Stock Solutions
Used extensively in the pharmaceutical, biotech and specialty food industries, the Thermalok line has numerous features incorporated for a superior cooler with exceptional insulating value. This ensures that products arrive safely at the right temperature. With our ISTA-certified test lab we can determine the right pack-out for products.
Contact Us For More Information
Thermalok Insulated Containers Stock Specifications

Item Code Foam Only* | Item Code Kitted* | Inside Dimensions | Outside Dimensions | Wall Thickness | Cubic Interiror (IN) |
---|---|---|---|---|---|
TL-5510F | 4-3/4 x 4-3/4 x 10 | 8 x 8 x 13-1/16 | 1-1/2" | 226 | |
TL-645F | TL-645K | 6-1/4 x 4-5/8 x 5 | 9-1/2 x 7-7/8 x 8-1/16 | 1-1/2" | 145 |
TL-677F | 6-13/16 x 6-1/8 x 7-1/8 | 11-7/8 x 11-7/32 x 11-15/16 | 2-3/8" | 297 | |
TL-888F | TL-888K | 7-13/16 x 7-13/16 x 7-3/4 | 11-3/8 x 11-3/8 x 11-1/16 | 1-5/8" | 473 |
TL-864F | TL-864K | 8 x 6 x 4-1/4 | 11 x 9 x 7-1/4 | 1-1/2" | 204 |
TL-867F | TL-867K | 8 x 6 x 6-3/4 | 11 x 9 x 9-3/4 | 1-1/2" | 324 |
TL-868F | TL-868K | 8 x 6 x 7-3/4 | 11 x 9 x 10-3/4 | 1-1/2" | 372 |
TL-869F | TL-869K | 8 x 6 x 8-3/4 | 11 x 9 x 11-3/4 | 1-1/2" | 420 |
TL-8612F | TL-8612K | 8 x 6 x 11-1/2 | 11 x 9 x 14-1/2 | 1-1/2" | 552 |
TL-975F | TL-975K | 9-1/2 x 6-3/4 x 4-5/8 | 12-11/16 x 9-15/16 x7-11/16 | 1-1/2" | 297 |
TL-978F | 9-1/2 x 6-3/4 x 8-1/8 | 12-11/16 x 9-15/16 x11-3/16 | 1-1/2" | 521 | |
TL-9818F | 9-1/8 x 8-1/8 x 18 | 12-11/16 x 11-11/16 x21-1/16 | 1-1/2" | 1,335 | |
TL-1187F | TL-1187K | 11 x 8-1/2 x 7-3/16 | 14 x 11-1/2 x 10-1/4 | 1-1/2" | 678 |
TL-1189F | TL-1189K | 11 x 8-1/2 x 9-1/4 | 14 x 11-1/2 x 12-1/4 | 1-1/2" | 865 |
TL-12107F | TL-12107K | 12 x 10 x 7 | 15-5/16 x 13-5/16 x 10-1/16 | 1-1/2" | 840 |
TL-12109F | TL-12109K | 12 x 10 x 9 | 15-5/16 x 13-5/16 x 12-1/16 | 1-1/2" | 1,080 |
TL-13115F | TL-13115K | 13 x 11 x 5-1/4 | 16-3/8 x 14-3/8 x 8-5/16 | 1-1/2" | 751 |
TL-13117F | TL-13117K | 13 x 11 x 7 | 16-3/8 x 14-3/8 x 10-1/16 | 1-1/2" | 1,001 |
TL-13119F | 13 x 11 x 9 | 16-3/8 x 14-3/8 x 12-1/16 | 1-1/2" | 1,287 | |
TL-131112F | TL-131112K | 13 x 11 x 12 | 16-3/8 x 14-3/8 x 15-1/16 | 1-1/2" | 1,716 |
TL-2000F | TL-2000K | 14-1/4 x 13-1/2 x 10-3/4 | 17-1/4 x 16-1/2 x 13-3/4 | 1-1/2" | 2,068 |
TL-1500F | TL-1500K | 15 x 9 x 10-9/16 | 18-7/16 x 12-7/16 x 13-9/16 | 1-1/2" | 1,426 |
TL-171211WF | 17 x 12 x 11 | 20 x 15 x 14 | 1-1/2" | 2,244 | |
TL-171211SF | 17 x 12 x 11 | 20-1/2 x 15-1/2 x 14-1/2 | 1-3/4" | 2,244 | |
TL-171214F | 17 x 12 x 14 | 20 x 15 x 17 | 1-1/2" | 2,856 | |
TL-2300F | TL-2300K | 17 x 14 x 9-1/2 | 20-1/4 x 17-1/4 x 12-1/2 | 1-1/2" | 2,261 |
TL-2800F | TL-2800K | 17 x 14 x 11-1/2 | 20-1/4 x 17-1/4 x 14-1/2 | 1-1/2" | 2,737 |
TL-3800F | TL-3800K | 20-3/8 x 13 x 13-15/16 | 23-15/16 x 16-5/8 x 17 | 1-1/2" | 3,692 |
TL-3300F | TL-3300K | 20-5/8 x 17-1/8 x 9-1/4 | 24-15/16 x 21-1/2 x 13-1/4 | 2" | 3,267 |
TL-4700F | TL-4700K | 24-27/32 x 15-27/32 x11-1/2 | 28-1/4 x 19-1/4 x 14-1/2 | 1-1/2" | 4,527 |
TL-4800F | 22-1/16 x 13-9/16 x 16 | 25-5/8 x 17-1/8 x 19 | 1-1/2" | 4,788 | |
TL-5960F | TL-5960K | 24-3/8 x 14-3/4 x 17-3/4 | 28-1/8 x 18-1/2 x 21-1/2 | 1-7/8" | 6,382 |
*F=Foam Only, K=Kitted with mottled white outer corrugated cartons
Terms: $400 Minimum Order, F.O.B. Northbridge, MA
NOTE: Items listed without a kit option can be ordered with corrugated cartons – lead times and minimums apply
NOTE: Some items may require minimum run with lead time.
Technology Overview
Technologies
Explore Our Products
Products