ImageThermal Packaging Custom Solutions

Thermalok Insulated Containers
Stock Solutions

Used extensively in the pharmaceutical, biotech and specialty food industries, the Thermalok line has numerous features incorporated for a superior cooler with exceptional insulating value. This ensures that products arrive safely at the right temperature. With our ISTA-certified test lab we can determine the right pack-out for products.
Contact Us For More Information

Thermalok Insulated Containers Stock Specifications

Thermalok Insulated Containers Stock
Item Code
Foam Only*
Item Code
Kitted*
Inside DimensionsOutside DimensionsWall ThicknessCubic Interiror (IN)
TL-5510F 4-3/4 x 4-3/4 x 108 x 8 x 13-1/161-1/2"226
TL-645FTL-645K6-1/4 x 4-5/8 x 59-1/2 x 7-7/8 x 8-1/161-1/2"145
TL-677F 6-13/16 x 6-1/8 x 7-1/811-7/8 x 11-7/32 x 11-15/162-3/8"297
TL-888FTL-888K7-13/16 x 7-13/16 x 7-3/411-3/8 x 11-3/8 x 11-1/161-5/8"473
TL-864FTL-864K8 x 6 x 4-1/411 x 9 x 7-1/41-1/2"204
TL-867FTL-867K8 x 6 x 6-3/411 x 9 x 9-3/41-1/2"324
TL-868FTL-868K8 x 6 x 7-3/411 x 9 x 10-3/41-1/2"372
TL-869FTL-869K8 x 6 x 8-3/411 x 9 x 11-3/41-1/2"420
TL-8612FTL-8612K8 x 6 x 11-1/211 x 9 x 14-1/21-1/2"552
TL-975FTL-975K9-1/2 x 6-3/4 x 4-5/812-11/16 x 9-15/16 x7-11/161-1/2"297
TL-978F 9-1/2 x 6-3/4 x 8-1/812-11/16 x 9-15/16 x11-3/161-1/2"521
TL-9818F 9-1/8 x 8-1/8 x 1812-11/16 x 11-11/16 x21-1/161-1/2"1,335
TL-1187FTL-1187K11 x 8-1/2 x 7-3/1614 x 11-1/2 x 10-1/41-1/2"678
TL-1189FTL-1189K11 x 8-1/2 x 9-1/414 x 11-1/2 x 12-1/41-1/2"865
TL-12107FTL-12107K12 x 10 x 715-5/16 x 13-5/16 x 10-1/161-1/2"840
TL-12109FTL-12109K12 x 10 x 915-5/16 x 13-5/16 x 12-1/161-1/2"1,080
TL-13115FTL-13115K13 x 11 x 5-1/416-3/8 x 14-3/8 x 8-5/161-1/2"751
TL-13117FTL-13117K13 x 11 x 716-3/8 x 14-3/8 x 10-1/161-1/2"1,001
TL-13119F 13 x 11 x 916-3/8 x 14-3/8 x 12-1/161-1/2"1,287
TL-131112FTL-131112K13 x 11 x 1216-3/8 x 14-3/8 x 15-1/161-1/2"1,716
TL-2000FTL-2000K14-1/4 x 13-1/2 x 10-3/417-1/4 x 16-1/2 x 13-3/41-1/2"2,068
TL-1500FTL-1500K15 x 9 x 10-9/1618-7/16 x 12-7/16 x 13-9/161-1/2"1,426
TL-171211WF 17 x 12 x 1120 x 15 x 141-1/2"2,244
TL-171211SF 17 x 12 x 1120-1/2 x 15-1/2 x 14-1/21-3/4"2,244
TL-171214F 17 x 12 x 1420 x 15 x 171-1/2"2,856
TL-2300FTL-2300K17 x 14 x 9-1/220-1/4 x 17-1/4 x 12-1/21-1/2"2,261
TL-2800FTL-2800K17 x 14 x 11-1/220-1/4 x 17-1/4 x 14-1/21-1/2"2,737
TL-3800FTL-3800K20-3/8 x 13 x 13-15/1623-15/16 x 16-5/8 x 171-1/2"3,692
TL-3300FTL-3300K20-5/8 x 17-1/8 x 9-1/424-15/16 x 21-1/2 x 13-1/42"3,267
TL-4700FTL-4700K24-27/32 x 15-27/32 x11-1/228-1/4 x 19-1/4 x 14-1/21-1/2"4,527
TL-4800F 22-1/16 x 13-9/16 x 1625-5/8 x 17-1/8 x 191-1/2"4,788
TL-5960FTL-5960K24-3/8 x 14-3/4 x 17-3/428-1/8 x 18-1/2 x 21-1/21-7/8"6,382

*F=Foam Only, K=Kitted with mottled white outer corrugated cartons

Terms: $400 Minimum Order, F.O.B. Northbridge, MA

NOTE: Items listed without a kit option can be ordered with corrugated cartons – lead times and minimums apply

NOTE: Some items may require minimum run with lead time.

Technology Overview

Technologies

Explore Our Products

Products